Product Description:
- Flexible selection of high lumen and high luminous lux, customized the best solution of luminaire according to local sunshine.
- Integreated design, easy installation, each component can be easily replaced and maintained,saving cost.
- The intelligent controller matches the PIR infrared or intelligent microwave sensor to ensure the effective lighting time of the lamp.
- Adopting high ef ficiency monocrystalline silicon and conversion rate of 19.8% solar panels, grade A1 32650 battery cells excellent Lithium iron phosphate battery.
- Using special plug connector, color design Fool-proofing, with anti-wrong connection function.
- Adopting adjustable mounted arm, can be adjusted in many angles, suitable for installation requirments of different latitude regions and different type poles.
- Professional waterproof design, protection grade IP66.
- Wind resistance rating 65m/s.
Datasheet:
Type | 1401 | 1402 | 1403 | 1404 | 1405 | ||
Wattage | 30W | 40W | 50W | 60W(1Module) | 60W(2Modules) | 80W | |
Led Source | Efficiency | 170 lm/w | 170 lm/w | 170 lm/w | 170 lm/w | 170 lm/w | |
Led Brand | Lumileds Luxeon 5050 | Lumileds Luxeon 5050 | Lumileds Luxeon 5050 | Lumileds Luxeon 5050 | Lumileds Luxeon 5050 | ||
Led Qty | 28 | 28 | 28 | 28 | 56 | 56 | |
Life time | >50000hrs | >50000hrs | >50000hrs | >50000hrs | >50000hrs | ||
Solar Panel | Max. Wattage | 18V/40W Monocrystalline | 18V/50W Monocrystalline | 18V/60W Monocrystalline | 18V/80W Monocrystalline | 18V/100W Monocrystalline | |
Life time | 25Years | 25Years | 25Years | 25Years | 25Years | ||
Battery | Parameter | 32650 Lifepo4 12V,18AH | 32650 Lifepo4 12V,24AH | 32650 Lifepo4 12V,27.5AH | 32650 Lifepo4 12V,30AH | 32650 Lifepo4 12V,42AH | |
Life time | 5-8Years | 5-8Years | 5-8Years | 5-8Years | 5-8Years | ||
Control | Control Method | PWM | PWM | PWM | MPPT | MPPT | |
Charging Time | 6Hrs | 6Hrs | 6Hrs | 6Hrs | 6Hrs | ||
Working Time | 12hrs working /Day, it can use 2-3days (Auto Control) | ||||||
Function | 0%-100% Dimming,PIR and Microwave Sensor, (Higher & Lower Temperature) Over discharge protection; | ||||||
Set | When the illumination is less than 10lux, it begins to work. | It can be set according to the requirements of customers. | |||||
Induction Time | 2H | 3H | 6H | 1H | |||
Somebody under the light | 100% | 50% | 20% | 30% | |||
Nobody under the light | 30% | 20% | 10% | 10% | |||
Installtion | Height: /Distance | Height:
4-6M Distance: 10-18M | Height:
4-7M Distance: 12-20M | Height: 5-8M
Distance: 20-25M | Height: 5-8M Distance: 20-28M | Height: 6-9M
Distance: 25-32M | |
Base | D40-60mm | D40-60mm | D40-60mm | D40-60mm | D40-60mm | ||
Installation Way | Vertical & Horizontal | ||||||
Material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | ||
Certification | CE、ROHS、 IP66 | CE、ROHS、 IP66 | CE、ROHS、 IP66 | CE、ROHS、 IP66 | CE、ROHS、 IP66 | ||
Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | ||
Package | Product Size/MM | 735*373*108 | 880*373*108 | 988*373*108 | 1352*373*108 | 1482*373*108 | |
G.W/KG | 10.7 | 12.1 | 13 | 15.6 | 19 | ||
CTN Size/mm | 0.83*0.455*0.18 | 0.975*0.455*0.18 | 1.083*0.455*0.18 | 1.447*0.455*0.18 | 1.577*0.455*0.18 | ||
N.W/KG | 13 | 15 | 17 | 19 | 22 | ||
QTY/CTN | 1pc/CTN | 1pc/CTN | 1pc/CTN | 1pc/CTN | 1pc/CTN |