51 Led street light

51 Led street light


Model Input Voltage Protect Grade Working Temp. CCT Led Brand Led Qty System Efficiency Driver Brand Surge Protection Optical Product Size(mm) Warranty Carton Size
LxWxHmm
5101-L-50W 100-277Vac ± 10% 50/60Hz IP66 -40~50 2700-6500K LUMILEDS 3030 60 120~140LM/W SOSEN 10KV TYPEII 413*173*78 5years 435*350*390
5101-L-60W 100-277Vac ± 10% 50/60Hz IP66 -40~50 2700-6500K LUMILEDS 3030 60 120~140LM/W SOSEN 10KV TYPEII 413*173*78 5years 435*350*390
5102-L-80W 100-277Vac ± 10% 50/60Hz IP66 -40~50 2700-6500K LUMILEDS 3030 120 120~140LM/W SOSEN 10KV TYPEII 506*223*86 5years 530*295*490
5102-L-100W 100-277Vac ± 10% 50/60Hz IP66 -40~50 2700-6500K LUMILEDS 3030 120 120~140LM/W SOSEN 10KV TYPEII 506*223*86 5years 530*295*490
5102-L-120W 100-277Vac ± 10% 50/60Hz IP66 -40~50 2700-6500K LUMILEDS 3030 120 120~140LM/W SOSEN 10KV TYPEII 506*223*86 5years 530*295*490
5103-L-150W 100-277Vac ± 10% 50/60Hz IP66 -40~50 2700-6500K LUMILEDS 3030 180 120~140LM/W SOSEN 10KV TYPEII 583*260*91 5years 610*305*550
5103-L-180W 100-277Vac ± 10% 50/60Hz IP66 -40~50 2700-6500K LUMILEDS 3030 180 120~140LM/W SOSEN 10KV TYPEII 583*260*91 5years 610*305*550
5104-L-200W 100-277Vac ± 10% 50/60Hz IP66 -40~50 2700-6500K LUMILEDS 3030 240 120~140LM/W SOSEN 10KV TYPEII 650*290*101 5years 680*325*320
5104-L-240W 100-277Vac ± 10% 50/60Hz IP66 -40~50 2700-6500K LUMILEDS 3030 240 120~140LM/W SOSEN 10KV TYPEII 650*290*101 5years 680*325*320

Prev:6029 Led Street Light Next:Led Street Light SY-BML-2018
Powered by 极速建站