SH21 Led street light

SH21 Led street light

  

Model Input Voltage Protect Grade Working Temp. CCT Led Brand Led Qty System Efficiency Driver Brand Surge Protection Optical Product Size(mm) Warranty Carton Size
LxWxHmm
Qty/CTN
PCS
G.W/CTN
KG)
N.W/CTN
KG)
2102-50W 100-277Vac ± 10% 50/60Hz IP66 -40~50 2700-6500K LUMILEDS 3030 60 120~140LM/W SOSEN 10KV TYPEII or III 476*194*74 5years 585*500*230 5 10.5~11.5 8.5~9.5
2102-60W 100-277Vac ± 10% 50/60Hz IP66 -40~50 2700-6500K LUMILEDS 3030 60 120~140LM/W SOSEN 10KV TYPEII or III 476*194*74 5years 585*500*230 5 10.5~11.5 8.5~9.5
2103-80W 100-277Vac ± 10% 50/60Hz IP66 -40~50 2700-6500K LUMILEDS 3030 96 120~140LM/W SOSEN 10KV TYPEII or III 567*233*87 5years 590*510*260 4 12~13 9.5~10.5
2103-100W 100-277Vac ± 10% 50/60Hz IP66 -40~50 2700-6500K LUMILEDS 3030 96 120~140LM/W SOSEN 10KV TYPEII or III 567*233*87 5years 590*510*260 4 12~13 9.5~10.5
2104-150W 100-277Vac ± 10% 50/60Hz IP66 -40~50 2700-6500K LUMILEDS 3030 156 120LM/W SOSEN 10KV TYPEII or III 673*295*101 5years 595*695*320 4 17.5~18.5 14~15
2105-200W 100-277Vac ± 10% 50/60Hz IP66 -40~50 2700-6500K LUMILEDS 3030 264 120~140LM/W SOSEN 10KV TYPEII 742*337*114 5years 780*475*400 3 18.5~19.5 14.5~15.5
2105-240W 100-277Vac ± 10% 50/60Hz IP66 -40~50 2700-6500K LUMILEDS 3030 264 120~140LM/W SOSEN 10KV TYPEII 742*337*114 5years 780*475*400 3 18.5~19.5 14.5~15.5

Prev:ZY-6048 DOB LED street light Next:6029 Led Street Light
Powered by 极速建站