50W LED Module with EMC30030 LED, >140LM/W,
50W/100W/200W/ 50W with Glass for options.
Model | Product Size | Description | |
50W |
300*75*50mm
480G
| Input Voltage: 48VDC | Input Voltage: 48VDC |
IP Grade: IP66 | IP Grade: IP66 | ||
Working Enviroment: -40 - +45℃ | Working Enviroment: -40 - +45℃ | ||
CCT: 2700K -6500K | CCT: 2700K -6500K | ||
LED Chip: EMC3030 | LED Chip: EMC3030 | ||
Led Qty: 64Leds (8B8C) | Led Qty: 64Leds (8B8C) | ||
System Effi.: >140/watt | System Effi.: >120/watt | ||
Beam Angle: 30°/60°/90°/70*145° | Beam Angle: 30°/60°/90°/70*145° | ||
100W |
350*100*50mm
960G
| Input Voltage: 48VDC | Input Voltage: 48VDC |
IP Grade: IP66 | IP Grade: IP66 | ||
Working Enviroment: -40 - +45℃ | Working Enviroment: -40 - +45℃ | ||
CCT: 2700K -6500K | CCT: 2700K -6500K | ||
LED Chip: EMC3030 | LED Chip: EMC3030 | ||
Led Qty: 120Leds (15B8C) | Led Qty: 120Leds (15B8C) | ||
System Effi.: >140/watt | System Effi.: >140/watt | ||
Beam Angle: 30°/60°/90°/70*145° | Beam Angle: 30°/60°/90°/70*145° | ||
Input Voltage: 54VDC | Input Voltage: 54VDC | ||
IP Grade: IP66 | IP Grade: IP66 | ||
Working Enviroment: -40 - +45℃ | Working Enviroment: -40 - +45℃ | ||
CCT: 2700K -6500K | CCT: 2700K -6500K | ||
LED Chip: EMC7070 | LED Chip: EMC7070 | ||
Led Qty: 36Leds (36B1C) | Led Qty: 36Leds (36B1C) | ||
System Effi.: >160/watt | System Effi.: >140/watt | ||
Beam Angle: 30°/60°/90°/70*145° | Beam Angle: 30°/60°/90°/70*145° | ||
200W |
180*505*150mm
2060G
| Input Voltage: 48VDC | Input Voltage: 48VDC |
IP Grade: IP66 | IP Grade: IP66 | ||
Working Enviroment: -40 - +45℃ | Working Enviroment: -40 - +45℃ | ||
CCT: 2700K -6500K | CCT: 2700K -6500K | ||
LED Chip: EMC3030 | LED Chip: EMC3030 | ||
Led Qty: 336Leds (42B8C) | Led Qty: 336Leds (42B8C) | ||
System Effi.: >140/watt | System Effi.: >120/watt | ||
Beam Angle: 30°/60°/90°/70*145° | Beam Angle: 30°/60°/90°/70*145° | ||
Input Voltage: 54VDC | Input Voltage: 54VDC | ||
IP Grade: IP66 | IP Grade: IP66 | ||
Working Enviroment: -40 - +45℃ | Working Enviroment: -40 - +45℃ | ||
CCT: 2700K -6500K | CCT: 2700K -6500K | ||
LED Chip: EMC7070 | LED Chip: EMC7070 | ||
Led Qty: 72Leds (72B1C) | Led Qty: 72Leds (72B1C) | ||
System Effi.: >160/watt | System Effi.: >140/watt | ||
Beam Angle: 30°/60°/90°/70*145° | Beam Angle: 30°/60°/90°/70*145° | ||
50W-Glass |
300*75*50mm
650G
| Input Voltage: 48VDC | Input Voltage: 48VDC |
IP Grade: IP66 | IP Grade: IP66 | ||
Working Enviroment: -40 - +45℃ | Working Enviroment: -40 - +45℃ | ||
CCT: 2700K -6500K | CCT: 2700K -6500K | ||
LED Chip: EMC3030 | LED Chip: EMC3030 | ||
Led Qty: 64Leds (8B8C) | Led Qty: 64Leds (8B8C) | ||
System Effi.: >140/watt | System Effi.: >120/watt | ||
Beam Angle: 30°/60°/90°/70*145° | Beam Angle: 30°/60°/90°/70*145° | ||
50W-Glass lens |
300*75*50mm
686G
| Input Voltage: 54VDC | Input Voltage: 54VDC |
IP Grade: IP66 | IP Grade: IP66 | ||
Working Enviroment: -40 - +45℃ | Working Enviroment: -40 - +45℃ | ||
CCT: 2700K -6500K | CCT: 2700K -6500K | ||
LED Chip: EMC7070 | LED Chip: EMC7070 | ||
Led Qty: 12Leds (1C12B) | Led Qty: 12Leds (1C12B) | ||
System Effi.: >160/watt | System Effi.: >140/watt | ||
Beam Angle: 30°/60°/90°/70*145° | Beam Angle: 30°/60°/90°/70*145° |