2004 Led flood light
Lamp Info. | ||||||||||||||
Product Name | Led Flood Light | |||||||||||||
Model | 2004-10W/20W | 2004-30W | 2004-50/60W | 2004-80W | 2004-100/120W | 2004-150W | ||||||||
Total Lumens | 1200/2400lm | 3600lm | 6000/7200lm | 9600lm | 12000/14400lm | 18000lm | ||||||||
No of Chip | 24 | 36 | 72 | 96 | 144 | 180 | ||||||||
Warranty | 5years | 5years | 5years | 5years | 5years | 5years | ||||||||
Ambient Temperature | -40〜60℃ | -40〜60℃ | -40〜60℃ | -40〜60℃ | -40〜60℃ | -40〜60℃ | ||||||||
Relative Ambient Humidity | 10%-90%RH | 10%-90%RH | 10%-90%RH | 10%-90%RH | 10%-90%RH | 10%-90%RH | ||||||||
Prodduct Dimension(mm) | 214*173*42mm | 251*198*53mm | 291*230*58mm | 338*280*59mm | 381*312*62mm | 444*353*66mm | ||||||||
Finishing Color | Black Dark Grey | |||||||||||||
Remark: ZY-2004 3030 DC | ||||||||||||||
Led Information | ||||||||||||||
Led Brand | Lumileds 3030 | |||||||||||||
Life Time @Ta25°(Hours) | 50000hrs | |||||||||||||
SDCM | ||||||||||||||
CCT | 2700-6500K | |||||||||||||
CRI | >70Ra | |||||||||||||
Driver Information | ||||||||||||||
Driver Brand | SOSEN | |||||||||||||
Driver Certification | CE-LVD | |||||||||||||
Driver Topology (RCC, IC, etc) |
Isolated driver | |||||||||||||
Driver Type | Built-in |
|||||||||||||
Power Supply Frequency | 50Hz-60Hz | |||||||||||||
Surge Protection | 6KV/4KV 10KV/6KV |
10KV/6KV | ||||||||||||
Driver Warranty | 5Years | |||||||||||||
Input Voltage | 100-305V | |||||||||||||
PF | 0.9 | 0.95 | 0.95 | |||||||||||
Efficiency | >87% | >88% | >87% | >90% | >90% | >93% | ||||||||
Package | ||||||||||||||
Model | ZY-2004-10W/20W | ZY-2004-30W | ZY-2004-50/60W | ZY-2004-80W | ZY-2004-100/120W | ZY-2004-150W | ||||||||
Lead Time | 15-30day | |||||||||||||
CTN Size QTY/PC N.W G.W |
38*23.5*26.5cm 10pc/CTN 8.5/10kg |
42.5*27*32cm 10pc/CTN 13.5/15kg |
30.5*24.5*7.5cm 1PC/CTN 2.2/2.6kg |
39*33*15cm 1pc/CTN 2.65/3.2kg |
43.5*36*11.5cm 1pc/CTN 3.76/4.2kg |
42.5*40*14.5cm 1pc/CTN 4.67/5.4kg |
||||||||
Others | ||||||||||||||
Installation | Mounting Bracket | Mounting Bracket | Mounting Bracket | Mounting Bracket | Mounting Bracket | Mounting Bracket | ||||||||
IP Grade | ||||||||||||||
IK Grade | IK08 |
|
||||||||||||
Lighting Efficiency | 120lm/w | |||||||||||||
Beam Angle | 30° 60° 90° | |||||||||||||
Optical Material | PC/GLASS | |||||||||||||
Housing Material | ADC12/GLASS | |||||||||||||
Certification | CE-LVD | |||||||||||||
Electrical Safety Class | Class I | |||||||||||||
Installation Guide | YES | |||||||||||||
IES File | YES |