31 led street light

31 led street light

<    

Model Input Voltage Protect Grade Electric LEVEL Working Temp. CCT Led Brand Led Qty System Efficiency Driver Brand Surge Protection Optical Product Size(mm) Warranty Carton Size
LxWxHmm
3101-50W 100-277Vac ± 10% 50/60Hz IP66 CLASS I -40~50 2700-6500K LUMILEDS 3030 72 120~140LM/W SOSEN 10KV TYPEII or III or IV 566*205*110 5years 596*225*130
3101-60W 100-277Vac ± 10% 50/60Hz IP66 CLASS I -40~50 2700-6500K LUMILEDS 3030 96 120~140LM/W SOSEN 10KV TYPEII or III or IV 566*205*110 5years 596*225*130
3101-80W 100-277Vac ± 10% 50/60Hz IP66 CLASS I -40~50 2700-6500K LUMILEDS 3030 96 120~140LM/W SOSEN 10KV TYPEII or III or IV 566*205*110 5years 596*225*130
3102-100W 100-277Vac ± 10% 50/60Hz IP66 CLASS I -40~50 2700-6500K LUMILEDS 3030 144 120~140LM/W SOSEN 10KV TYPEII or III or IV 658*251*112 5years 688*271*132
3102-120W 100-277Vac ± 10% 50/60Hz IP66 CLASS I -40~50 2700-6500K LUMILEDS 3030 144 120~140LM/W SOSEN 10KV TYPEII or III or IV 658*251*112 5years 688*271*132
3102-150W 100-277Vac ± 10% 50/60Hz IP66 CLASS I -40~50 2700-6500K LUMILEDS 3030 180 120~140LM/W SOSEN 10KV TYPEII or III or IV 658*251*112 5years 688*271*132
3103-200W 100-277Vac ± 10% 50/60Hz IP66 CLASS I -40~50 2700-6500K LUMILEDS 3030 240 120~140LM/W SOSEN 10KV TYPEII or III or IV 731*301*114 5years 761*321*134
3103-240W 100-277Vac ± 10% 50/60Hz IP66 CLASS I -40~50 2700-6500K LUMILEDS 3030 288 120~140LM/W SOSEN 10KV TYPEII or III or IV 731*301*114 5years 761*321*134

Prev:6028 Module led street light Next:ZY-6048 DOB LED street light
Powered by 极速建站