6028 Module led street light
<
Lamp Info. | ||||||||||||||
Product Name | Led Street Light | |||||||||||||
Model | 6028-100W | 6028-150W | 6028-200W | 6028-240W | 6028-300W | 6028-400W | ||||||||
Total Lumens | 15000lm | 22500lm | 30000lm | 36000lm | 45000lm | 60000lm | ||||||||
Module Qty | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||
Warranty | 5years | 5years | 5years | 5years | 5years | 5years | ||||||||
Ambient Temperature | -40〜60℃ | -40〜60℃ | -40〜60℃ | -40〜60℃ | -40〜60℃ | -40〜60℃ | ||||||||
Relative Ambient Bumidity | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% | ||||||||
Remark: 5050 Module: 28Leds/Module; 3030Module: 66Leds/Module | ||||||||||||||
Led Information | ||||||||||||||
Led Brand | Epistar/Bridgelux 3030 | Epistar/Bridgelux 5050 | ||||||||||||
Life Time @Ta25°(Hours) | >50000hrs | >50000hrs | ||||||||||||
SDCM | SDCM5-7 | |||||||||||||
CCT | 2700-6000K | 2700-6000K | ||||||||||||
CRI | >70Ra | |||||||||||||
Driver Information | ||||||||||||||
Driver Brand | Meanwell XLG/HLG Series | SOSEN V Series | ||||||||||||
Work Mode | Constant Power Mode output | Constant Power Mode output | ||||||||||||
Power Supply Frequency | 50Hz-60Hz | 50Hz-60Hz | ||||||||||||
Surge Protection | 6KV/4KV | 6KV/4KV | ||||||||||||
Warranty | 5Years | 5Years | ||||||||||||
Input Voltage | 100-305V | 100-305V | ||||||||||||
PF | 0.95 | 0.95 | ||||||||||||
Efficiency | >90% | >90% | ||||||||||||
Package | ||||||||||||||
Model | ZY-6028-100W | ZY-6028-150W | ZY-6028-200W | ZY-6028-240W | ZY-6028-300W | ZY-6028-400W | ||||||||
CTN Size QTY/PC N.W/G.W |
73*35*15cm 1pc/CTN 5.2kg |
73*35*15cm 1pc/CTN 6.3kg |
87*36*15cm 1PC/CTN 7.55kg |
87*36*15cm 1pc/CTN 8.5kg |
105*42*22cm 1pc/CTN 6.0/5.48kg |
105*42*22cm 1pc/CTN 6.0/5.48kg |