
2083 Led Flood Light
| LUMINAIRE SPECIFICATION | |||||||||
| POWER | 10W | 20W | 30W | 40W | 50W | 100W | 200W | 300W | 400W |
| Total Flux | 900 | 1800 | 2700 | 3600 | 4750 | 9500 | 19000 | 28500 | 38000 |
| System Effecency Lumen | 90 lm/watt | 90 lm/watt | 90 lm/watt | 90 lm/watt | 95 lm/watt | 95 lm/watt | 95 lm/watt | 95 lm/watt | 95 lm/watt |
| No. of Chip | 12pcs | 24pcs | 42pcs | 56PCS | 70pcs | 140pcs | 280pcs | 420 pcs | 556pcs |
| Fitting Materials | ADC12 Die-cast Aluminium Non-corrosive | ||||||||
| Fitting Color | Black | ||||||||
| Optical Cover | Clear Glass | ||||||||
| Ingress Protection (IP) | IP 65 | ||||||||
| Impact Protection | IK 07 | ||||||||
| Input Voltage | 220-240 Vac 50/60Hz | ||||||||
| Power Factor (PF) | >0.95 | ||||||||
| Electrucal Safety class | Class I | ||||||||
| Operating Temperature | -40~ +40°C | ||||||||
| Surge Protection | 4KV/2KV | ||||||||
| Installation | Mounting Bracket | ||||||||
| External Screw | #304 Stainless Steel | ||||||||
| Beam Angles | 110° | ||||||||
| Warranty | 3 year | ||||||||
| Packing | 45*22*32cm 20pc/CTN | 51*26.5*39cm 20pcs/ctn | 52*35*36cm 10PC/Ctn | 41.5*31*31.5cm 4pc/Ctn | 47.5*35.8*9.5cm 1pc/Ctn | 56.8*42.8*11.5cm 1pc/Ctn |
|||
| Weight(G.W/N.W) (Kg) | 15/14kg | 21/19.2kg | 21/19kg | 14.5/13kg | 5.27/4.751kg | 8.7/81kg | |||
| LED MODULE SPECIFICATION | |||||||||
| LED Chips | 2835 HIigh Lumen Chip | ||||||||
| Lifetime Metric @ Ta 25° ( hours ) | >100,000 | ||||||||
| Colour Correlated Temperature (CCT) | 2700K ~ 6500K (Other CCT & CRI are available upon request.) | ||||||||
| Colour Rendering Index (CRI) | ≥ 70 | ||||||||
| COMPLIANCE STANDARD | |||||||||
| LED | LM 80 | ||||||||
| Luminaire | EN60598-1, EN60598-2-1, EN62471, EN62493, EN61000-3, EN61547, EN55015 | ||||||||
| PRODUCT FEATURES | |||||||||
| 1. With Built in IC Technology, Direct AC supply connection (220-240Vac 50/60Hz), no external driver required | |||||||||
| 2 . DOB with MCU, contol the temperature of Lamp | |||||||||
| 4. High system efficency | |||||||||
| 5 .9 size available wattage from 10W-400W | |||||||||




