2090 1000W led sport light


<
| LUMINAIRE SPECIFICATION | |||||
| POWER | 1200W | 1500W | |||
| Total Flux | >162000lm | >202500lm | |||
| System Effecency Lumen | ADC12 Die-cast Aluminium Non-corrosive | ||||
| Fitting Materials | ADC12 Die-cast Aluminium Non-corrosive | ||||
| Fitting Color | Black , Dark Grey ( Other Color are available upon request) | ||||
| Optical Cover | 93% Transparency Frosted Tempered Glass | ||||
| Ingress Protection (IP) | IP 66 | ||||
| Impact Protection | IK 09 | ||||
| Input Voltage | 110-277 Vac 50/60Hz | ||||
| Power Factor (PF) | >0.95 | ||||
| Electrucal Safety class | Class I | ||||
| Operating Temperature | -40~ +45°C | ||||
| Surge Protection | 10KV | ||||
| Installation | Mounting Bracket | ||||
| External Screw | #304 Stainless Steel | ||||
| Beam Angles | 30°/60°/90°/ 20*100° (other beam angle are available upon request like Sport Feilds ) | ||||
| Warranty | 5 year | ||||
| Packing | 86*64*19cm | ||||
| Weight | 34kg | ||||
| LED MODULE SPECIFICATION | |||||
| LED Chips | Lumileds 5050 ( Other LED chip brand are available upon request) | ||||
| Lifetime Metric @ Ta 25° ( hours ) | >100,000 | ||||
| Colour Correlated Temperature (CCT) | 2700K ~ 6500K (Other CCT & CRI are available upon request.) | ||||
| Colour Rendering Index (CRI) | ≥ 70 | ||||
| PCB Materials | MetalCore | ||||
| PCB Trace | Copper foil with 2 oz thickness | ||||
| Thermal Conductivity | 2 W/mk | ||||
| SMD Connector | WAGO 2061 Series | ||||
| COMPLIANCE STANDARD | |||||
| LED | LM 80 | ||||
| Driver | CE, EN550155, EN 61000, EN61547 | ||||
| Luminaire | CE,EN60598-1, EN60598-2-1, EN62471, EN62493, EN61000-3, EN61547, EN55015 | ||||
| OPTIONAL FEATURES | |||||
| Driver | 1-10V Diming , DALI, | ||||
| MEAN WELL | PHOTOCELL | ||||




