2086 Led stadium Light
<
Lamp Info. | ||||||||||||||
Product Name | Led Flood Light | |||||||||||||
Model | 2086-400/500W 2086-800/900/1000W |
2086-800W900/1000W | 2086-1200W/1400/1500W | |||||||||||
Total Lumens | 52000lm/65000lm | 104000lm/117000/130000lm | 1560000lm/182000/195000lm | |||||||||||
No of Chip | 400W 160PCS / 500W 240PCS | 800W 320PCS / 900W 1000W 480PCS | 720 PCS | |||||||||||
Warranty | 5years | 5years | 5years | |||||||||||
Ambient Temperature | -40〜60℃ | -40〜60℃ | -40〜60℃ | |||||||||||
Relative Ambient Bumidity | 10%-90%RH | 10%-90%RH | 10%-90%RH | |||||||||||
Prodduct Dimension(mm) | 636*330*162mm |
680*650*162mm | 900*637*162mm | |||||||||||
Finishing Color | Black Dark Grey | |||||||||||||
Remark: ZY-2086 30° 60° 90° 20*100° | ||||||||||||||
Led Information | ||||||||||||||
Led Brand | LUMILEDS 5050 | |||||||||||||
Life Time @Ta25°(Hours) | 50000hrs | |||||||||||||
SDCM | ||||||||||||||
CCT | 2700-6500K | |||||||||||||
CRI | >70Ra | |||||||||||||
Driver Information | ||||||||||||||
Driver Brand | MEANWELL/SOSEN | |||||||||||||
Driver Certification | CE-LVD | |||||||||||||
Driver Topology (RCC, IC, etc) | Isolated driver | |||||||||||||
Driver Type | Constant current | |||||||||||||
Power Supply Frequency | 50Hz-60Hz | |||||||||||||
Surge Protection | MEANWELL 4KV / SOSEN 10KV/6KV | |||||||||||||
Driver Warranty | 5Years | |||||||||||||
Input Voltage | 100-305V | |||||||||||||
PF | 0.95 | |||||||||||||
Efficiency | >90% | |||||||||||||
Package | ||||||||||||||
Model | ZY-2086-400/500W ZY-2086-800/900/1000W |
ZY-2086-800W900/1000W | ZY-2086-1200W/1400/1500W | |||||||||||
Lead Time | 15-30day | |||||||||||||
CTN Size QTY/PC N.W/G.W |
64.6*34*22cm 1PC/CTN 16.8/17.8kg |
68*68*21.5cm 1PC/CTN 35/37.2kg |
68*102*21.5cm 1PC/CTN 47.6/50.11kg |
|||||||||||
Others | ||||||||||||||
Installation | Mounting Bracket | Mounting Bracket | Mounting Bracket | Mounting Bracket | Mounting Bracket | Mounting Bracket |