
ZY-6060 Separate Solar Streetlights
| Wattage: 30W-60W (Real Wattage) | ||
| Ingress Protection : IP 66 | ||
| IK: 08 | ||
| System Voltage:12.8V | ||
| PV Panel: 18V 120W Monocrystalline | ||
| Battery: 12.8V 54AH Lifepo4 | ||
| Operating Temperature: -10 - +45℃ | ||
| Color Temperature: 2700K-6500K | ||
| Led Chip: High Lumen 2835 | ||
| No., of Chip: 288pcs | ||
| System Efficiency Lm/W: >200Lm/w | ||
| Warranty: 5Years | ||
| Life Time: 50,000Hrs | ||
| Optics: Type II/ Type III / Type IV | ||
| Installltion: D50-60Side Entry/Post Top | ||
| Adjustable Tilt Angle (Deg): -15 to 15° adjustable | ||
| Charging Time: 6Hrs | ||
| Backup Time; 2-3Days Autonomy | ||
| Backup Time | 60W Full wattage working 11HRS | |
| 50W Full wattage working 14HRS | ||
| 40W Full wattage working 17HRS | ||
| 30W Full wattage working 23HRS | ||
| Automotic like below dimming:27HRS | ||
| Sensor: Mircowave Sensor | ||
| Sensor Control System | ||
| Induction Time | Somebody Under the light | |
| 2H | 100% | |
| 3H | 50% | |
| 6H | 20% | |
| 1H | 30% | |




