
Highpower ZY-6050 Solar Street Light, 200LM/W, Tooling Free design
| TECHNICAL SPECIFICATION | |||||||
| SOLAR | HYBRID | ||||||
| Total Flux | 5700LM | 7600LM | 11400LM | 5700LM | 7600LM | 11400LM | |
| Wattage | 30W | 40W | 60W | 30W | 40W | 60W | |
| Battery Type & capacity | LiFeO4 Battery 12.8V 20.4 AH 261.12WH | LiFeO4 Battery 12.8V 34 AH 435WH | LiFeO4 Battery 12.8V 40 AH 512WH | LiFeO4 Battery 12.8V 17AH 217WH | LiFeO4 Battery 12.8V 34AH 435WH | LiFeO4 Battery 12.8V 40AH 512WH | |
| System Efficiency lumen/watt | 190-200 lm/watt | ||||||
| Max Power of Solar Panel | 18V 40W (Monocrystalline) | 18V 80W (Monocrystalline) | 18V 80W (Monocrystalline) | 18V 40W (Monocrystalline) | 18V 80W (Monocrystalline) | 18V 80W (Monocrystalline) |
|
| Life Time of Solar Panel | 25 year | ||||||
| Life Time of Battery | 5 year | ||||||
| Charge Time by Sun | 6-8 hrs | ||||||
| Solar Controller | PWM | MPPT + DRIVER | |||||
| Working Mode | TIMMER DIMMING +SENSOR | ||||||
| Raining Day | 2 - 3 day | ||||||
| Recommended Mounting Height | 4 - 6m | ||||||
| Recommended Mounting Distance | 20 - 35m *Please refer to lighting class requirement. | ||||||
| Ingress Protection (IP) | IP 66 | ||||||
| Impact Protection | IK 08 | ||||||
| Standard Compliance | CE / ROHS | ||||||
| Optical System | PC LENS | ||||||
| Beam Angles | TYPE II / TYPE III | ||||||
| Housing | ADC12 Die-cast Aluminium | ||||||
| External Screw | #304 Stainless Steel | ||||||
| Installation | 62mm side/ post Entry | 62mm side/ post Entry | 62mm side/ post Entry | 62mm side/ post Entry | 62mm side/ post Entry | 62mm side/ post Entry | |
| Packing | 75*37.5*16.5cm | 121*46*14.5cm | 121*46*14.5cm | 75*37.5*16.5cm | 121*46*14.5cm | 121*46*14.5cm | |
| Weight | 9.8/11KGS | 16.28/18.28 | 16.28/18.28 | 9.8/11KGS | 16.28/18.28 | 16.28/18.28 | |
| LIGHT SOURCE | |||||||
| LED Chips | High Lumen 3030 chip | ||||||
| Lifetime Metric @ Ta 25° ( hours ) | >50,000 | ||||||
| Colour Correlated Temperature (CCT) | 2700K ~ 6500K | ||||||
| Colour Rendering Index (CRI) | ≥ 70 | ||||||




